Money saving products
 
Site Map
 

Fluid Power Distributors Association
 


 
© 2012 All Air, Incorporated
 

Oil-less Piston

ProductDisplacement (50 Hz)Displacement (60 Hz)Max PressureTank Size
1000 motor3.11 cfm3.74 cfm120 psig 
2000 motor6.22 cfm7.49 cfm120 psig 
2000-25M6.22 cfm7.49 cfm120 psig6.6 gal
2000-25MD26.22 cfm7.49 cfm120 psig6.6 gal
2000-40B6.22 cfm7.49 cfm120 psig10.6 gal
2000-40BD26.22 cfm7.49 cfm120 psig10.6 gal
2000-40M6.22 cfm7.49 cfm120 psig10.6 gal
2000-40MD26.22 cfm7.49 cfm120 psig10.6 gal
2000-40P6.22 cfm7.49 cfm120 psig10.6 gal
2000-40PD26.22 cfm7.49 cfm120 psig10.6 gal
4000-40B12.43 cfm14.97 cfm120 psig10.6 gal
4000-40BD312.43 cfm14.97 cfm120 psig10.6 gal
4000-40M12.43 cfm14.97 cfm120 psig10.6 gal
4000-40MD312.43 cfm14.97 cfm120 psig10.6 gal
4000-150B12.43 cfm14.97 cfm120 psig39.6 gal
4000-150BD312.43 cfm14.97 cfm120 psig39.6 gal
4000-150P12.43 cfm14.97 cfm120 psig39.6 gal
4000-150PD312.43 cfm14.97 cfm120 psig39.6 gal
6000-150B18.65 cfm22.46 cfm120 psig39.6 gal
8000-150B24.86 cfm29.95 cfm120 psig39.6 gal
V1000 motor3.11 cfm3.74 cfm  
TOP