Oil-less Piston
| Product | Displacement (50 Hz) | Displacement (60 Hz) | Max Pressure | Tank Size |
|---|---|---|---|---|
| 1000 motor | 3.11 cfm | 3.74 cfm | 120 psig | |
| 2000 motor | 6.22 cfm | 7.49 cfm | 120 psig | |
| 2000-25M | 6.22 cfm | 7.49 cfm | 120 psig | 6.6 gal |
| 2000-25MD2 | 6.22 cfm | 7.49 cfm | 120 psig | 6.6 gal |
| 2000-40B | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
| 2000-40BD2 | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
| 2000-40M | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
| 2000-40MD2 | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
| 2000-40P | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
| 2000-40PD2 | 6.22 cfm | 7.49 cfm | 120 psig | 10.6 gal |
| 4000-40B | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
| 4000-40BD3 | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
| 4000-40M | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
| 4000-40MD3 | 12.43 cfm | 14.97 cfm | 120 psig | 10.6 gal |
| 4000-150B | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
| 4000-150BD3 | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
| 4000-150P | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
| 4000-150PD3 | 12.43 cfm | 14.97 cfm | 120 psig | 39.6 gal |
| 6000-150B | 18.65 cfm | 22.46 cfm | 120 psig | 39.6 gal |
| 8000-150B | 24.86 cfm | 29.95 cfm | 120 psig | 39.6 gal |
| V1000 motor | 3.11 cfm | 3.74 cfm |












