Oil-less Rocking Piston
| Product | Displacement (50 Hz) | Displacement (60 Hz) | Max Pressure | Tank Size |
|---|---|---|---|---|
| OF301 motor | 1.91 cfm | 2.40 cfm | 120 psig | |
| OF311 motor | 2.37 cfm | 2.97 cfm | 90 psig | |
| OF301-4B | 1.91 cfm | 2.40 cfm | 120 psig | 1.1 gal |
| OF301-4M | 1.91 cfm | 2.40 cfm | 120 psig | 1.1 gal |
| OF301-4MD2 | 1.91 cfm | 2.40 cfm | 120 psig | 1.1 gal |
| OF302 motor | 3.81 cfm | 4.87 cfm | 120 psig | |
| OF312 motor | 4.73 cfm | 5.93 cfm | 90 psig | |
| OF322 motor | 2.37 cfm | 2.97 cfm | 175 psig | |
| OF302-4B | 3.81 cfm | 4.87 cfm | 120 psig | 1.1 gal |
| OF302-4M | 3.81 cfm | 4.87 cfm | 120 psig | 1.1 gal |
| OF302-4MD2 | 3.81 cfm | 4.87 cfm | 120 psig | 1.1 gal |
| OF302-4S | 3.81 cfm | 4.87 cfm | 120 psig | 1.1 gal |
| OF302-15B | 3.81 cfm | 4.87 cfm | 120 psig | 4 gal |
| OF302-25B | 3.81 cfm | 4.87 cfm | 120 psig | 6.6 gal |
| OF302-25BD2 | 3.81 cfm | 4.87 cfm | 120 psig | 6.6 gal |
| OF302-25M | 3.81 cfm | 4.87 cfm | 120 psig | 6.6 gal |
| OF302-25MD2 | 3.81 cfm | 4.87 cfm | 120 psig | 6.6 gal |
| 2xOF302-40B | 7.63 cfm | 9.75 cfm | 120 psig | 10.6 gal |
| 2xOF302-40BD2 | 7.63 cfm | 9.75 cfm | 120 psig | 10.6 gal |
| 2xOF302-40M | 7.63 cfm | 9.75 cfm | 120 psig | 10.6 gal |
| 2xOF302-40MD2 | 7.63 cfm | 9.75 cfm | 120 psig | 10.6 gal |
| OF1201 motor | 5.16 cfm | 6.00 cfm | 120 psig | |
| OF1201-25HB | 5.16 cfm | 6.00 cfm | 120 psig | 6.6 gal |
| OF1201-25HBD2 | 5.16 cfm | 6.00 cfm | 120 psig | 6.6 gal |
| OF1201-25M | 5.16 cfm | 6.00 cfm | 120 psig | 6.6 gal |
| OF1201-25MD2 | 5.16 cfm | 6.00 cfm | 120 psig | 6.6 gal |
| OF1201-40B | 5.16 cfm | 6.00 cfm | 120 psig | 10.6 gal |
| OF1201-40BD2 | 5.16 cfm | 6.00 cfm | 120 psig | 10.6 gal |
| OF1202 motor | 10.24 cfm | 11.58 cfm | 120 psig | |
| OF1202-40B | 10.24 cfm | 11.58 cfm | 120 psig | 10.6 gal |
| OF1202-40BD3 | 10.24 cfm | 11.58 cfm | 120 psig | 10.6 gal |
| OF1202-40M | 10.24 cfm | 11.58 cfm | 120 psig | 10.6 gal |
| OF1202-40MD3 | 10.24 cfm | 11.58 cfm | 120 psig | 10.6 gal |
| 2xOF1202-90B | 20.48 cfm | 23.17 cfm | 120 psig | 23.7 gal |
| 2xOF1202-90BD6 | 20.48 cfm | 23.17 cfm | 120 psig | 23.7 gal |
| 2xOF1202-150B | 20.48 cfm | 23.17 cfm | 120 psig | 39.6 gal |
| 2xOF1202-150BD6 | 20.48 cfm | 23.17 cfm | 120 psig | 39.6 gal |
| 2xOF1202-40M | 20.48 cfm | 23.24 cfm | 120 psig | 10.6 gal |
| 2xOF1202-40MD6 | 20.48 cfm | 23.24 cfm | 120 psig | 10.6 gal |
| i40-4B | 3.17 cfm | 100 psig | 1.1 gal | |
| i40-25B | 3.17 cfm | 100 psig | 6.6 gal | |
| i80-25B | 6.35 cfm | 100 psig | 6.6 gal | |
| OF301V motor | 1.91 cfm | 2.40 cfm | ||
| OF302V motor | 3.81 cfm | 4.87 cfm | ||
| OF302V-4M | 3.81 cfm | 4.87 cfm | 1.1 gal | |
| OF302V-4B | 3.81 cfm | 4.87 cfm | 1.1 gal |












