Money saving products
 
Site Map
 

Fluid Power Distributors Association
 


 
© 2012 All Air, Incorporated
 

Quiet Air

ProductDisplacement (50 Hz)Displacement (60 Hz)Max PressureTank Size
3 motor.60 cfm.71 cfm120 psig 
3-4.6 cfm.71 cfm120 psig1.1 gal
6 motor1.77 cfm2.12 cfm120 psig 
6-41.77 cfm2.12 cfm120 psig1.1 gal
6-101.77 cfm2.12 cfm120 psig2.6 gal
6-151.77 cfm2.12 cfm120 psig4.0 gal
6-251.77 cfm2.12 cfm120 psig6.6 gal
12-253.53 cfm4.24 cfm120 psig6.6 gal
12-403.53 cfm4.24 cfm120 psig10.6 gal
18-405.3 cfm6.36 cfm120 psig10.6 gal
24-407.06 cfm8.48 cfm120 psig10.6 gal
36-15010.59 cfm12.71 cfm120 psig39.6 gal
4 motor1.55 cfm 120 psig 
4-41.55 cfm 120 psig1.1 gal
4-151.55 cfm 120 psig4.0 gal
4-251.55 cfm 120 psig6.6 gal
2x4-253.11 cfm 120 psig6.6 gal
2x4-403.11 cfm 120 psig10.6 gal
3x4-404.66 cfm 120 psig10.6 gal
TOP