Manual Air Valves/Foot Valves
STC and All Air provide a large selection of manual air valves, foot-operated air valves, and lever operated air valves for a variety of pneumatic applications. STC Manual Air Valves are the solution to many common pneumatic applications.
Product Lineup
Three Way, Three Port, Two Position Valves (3/2)
MSV-98322TB Two Position Switch

Port Size (NPT): 1/4″ NPT
Cv 0.89
MSV-98322EB Emergency Stop Detented

Port Size (NPT): 1/4″ NPT
Cv 0.89
MSV-98322PB Palm Button Momentary

Port Size (NPT): 1/4″ NPT
Cv 0.89
MSV-98322PP Push Button Momentary

Port Size (NPT): 1/4″ NPT
Cv 0.89
MSV-98322R Roller Lever Momentary

Port Size (NPT): 1/4″ NPT
Cv 0.89
MSV-98322 Pin Plunger Valves

Port Size (NPT): 1/4″ NPT
Cv 0.89
TSV98322M & TSV98322S Lever

Port Size (NPT): 1/4″ NPT
M = Detented
S = Non-Detented
3R210-1/4M & 3R210-1/4S Pull/Push

Port Size (NPT): 1/4″ NPT
M = Detented
S = Non-Detented
Four Way, Five Port, Two Position Valves (5/2)
MSV-86522TB Two Position Detented Switch

Port Size (NPT): 1/4″ NPT
Cv 0.89
MSV-86522EB Emergency Stop Detented

Port Size (NPT)1/4″ NPT
Cv 0.89
MSV-86522PB Palm Button Momentary

Port Size (NPT)1/4″ NPT
Cv 0.89
MSV-86522PP Push Button Momentary

Port Size (NPT)1/4″ NPT
Cv 0.89
MSV-86522PPL High Push Button Momentary

Port Size (NPT)1/4″ NPT
Cv 0.89
MSV-86522R Roller Lever

Port Size (NPT)1/4″ NPT
Cv 0.89
MSV-86522 Pin Plunger Valve

Port Size (NPT)1/4″ NPT
Cv 0.89
TSV86522M & TSV86522S Lever

Port Size (NPT)1/4″ NPT
M = Detented
S = Non-Detented
4R210-1/4M & 4R210-1/4S Pull/Push

Port Size (NPT)1/4″ NPT
M = Detented
S = Non-Detented
MPV522 Toggle Switch

Port Size (NPT)1/4″ NPT
Cv 1.00
Three Way, Two Port, Two Position Valves (3/2)
MOV-01 Two Position Switch Detented

Port Size (NPT): 1/8″ NPT
Cv 0.67
MOV-02 Roller Lever Momentary

Port Size (NPT): 1/8″ NPT
Cv 0.67
MOV-03EB Emergency Stop Detented

Port Size (NPT): 1/8″ NPT
Cv 0.67
MOV-03PL Push Button Momentary

Port Size (NPT): 1/8″ NPT
Cv 0.67
MOV-03PP Flush Push Button Momentary

Port Size (NPT): 1/8″ NPT
Cv 0.67
MOV-03PB Palm Button Momentary

Port Size (NPT): 1/8″ NPT
Cv 0.67
Four Way, Five Port, Three Position Valves (5/3)
4H230C-M & 4H230C-S Closed Center Lever Air Valve

Port Size (NPT): 1/4″ NPT
M = Detented
S = Non-Detented
4H230E-M & 4H230E-S Exhaust Center Lever Air Valve

Port Size (NPT): 1/4″ NPT
M = Detented
S = Non-Detected
4H230P-M & 4H230P-S Pressure Center Lever Air Valve

Port Size (NPT): 1/4″ NPT
M = Detented
S = Non-Detected
HV 410 Hand Valve
Port Size (NPT): 1/4″ NPT
Cv 1.68
HV 420 Hand Valve Closed Center
Port Size (NPT): 1/4″ NPT
Cv 1.68
Foot Operated Air Valves
FV220-1/4 Foot Valve Momentary

Port Size (NPT) 1/4″ NPT
FV320-1/4 Foot Valve Momentary

Port Size (NPT) 1/4″ NPT
FV420-1/4 Foot Valve Momentary

Port Size (NPT) 1/4″ NPT
4F210-1/4 Foot Valve Momentary

Port Size (NPT) 1/4″ NPT
4F210L-1/4 Foot Valve Detented

Port Size (NPT) 1/4″ NPT
4F210G-1/4 Shielded Foot Valve Momentary

Port Size (NPT) 1/4″ NPT
4F210GL-1/4 Shielded Foot Valve Detented

Port Size (NPT) 1/4″ NPT
Accessories
Quick Exhaust

Available Sizes (Standard)
Tube OD 1/8″
Tube OD 1/4″
Tube OD 3/8″
Tube OD 1/2″
Shuttle Valve

Available Sizes (Standard)
Tube OD 1/8″
Tube OD 1/4″
Tube OD 3/8″
Tube OD 1/2″
Speed Control Muffler
Available Sizes (Standard)
Tube OD 1/8″
Tube OD 1/4″
Tube OD 3/8″
Tube OD 1/2″
Muffler

Available Sizes (Standard)
Tube OD 1/8″
Tube OD 1/4″
Tube OD 3/8″
Tube OD 1/2″
Available Sizes (Metric)
Tube OD 10-32
In-Line Flow Control
(Panel Mount)
Available Sizes (Standard)
Tube OD 1/8″
Tube OD 1/4″
Tube OD 3/8″
Tube OD 1/2″
Namur Flow Control Adaptor

Available Sizes (Standard)
Tube OD 1/4″
In-Line Flow Control

Available Sizes (Standard)
Tube OD 1/8″
Tube OD 1/4″
Tube OD 3/8″
Tube OD 1/2″
Union Valve
Available Sizes (Standard)
Tube OD 1/8″
Tube OD 1/4″
Specifications
| Model No. | Description | Cv | Operating Pressure | Operating Temperature | Action | Working Medium | Body Material | Seal Material | Lubrication | Model No. | Description | Cv | Operating Pressure | Operating Temperature | Action | Working Medium | Body Material | Seal Material | Lubrication |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| FV Series | Foot Valves | 0.89 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required | FV Series | Foot Valves | 0.89 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| HV Series | Hand Valves | 1.68 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required | HV Series | Hand Valves | 1.68 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| MOV Series | Hand Valves | 0.67 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required | MOV Series | Hand Valves | 0.67 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| MPV Series | Toggle Valves | 1.0 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required | MPV Series | Toggle Valves | 1.0 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| MSV Series | Hand Valves | 0.89 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required | MSV Series | Hand Valves | 0.89 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| TSV Series | Lever Valves | 1.0 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required | TSV Series | Lever Valves | 1.0 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| 3R-4R Series | Pull/Push Valves | 0.89 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required | 3R-4R Series | Pull/Push Valves | 0.89 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| 4F Series | Foot Valves | 1.68 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required | 4F Series | Foot Valves | 1.68 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| 4H Series | Lever Valves | 0.89 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required | 4H Series | Lever Valves | 0.89 | 0 to 116PSI | 14 to 140°F (-10 to 60°C) | Direct Acting | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| Model No. | Description | Orifice (mm) | Operating Pressure | Operating Temperature | Working Medium | Body Material | Seal Material | Lubrication |
|---|---|---|---|---|---|---|---|---|
| ASC Series | Flow Control Valves | 1/8″ = 4.6; 1/4″ = 6.0; 3/8″ = 6.2; 1/2″ = 9.6; 3/4″ = 9.8 | 0 to 140PSI | 14 to 140°F (-10 to 60°C) | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| AS Series | Flow Control Valves | 1/8″ = 4.6; 1/4″ = 6.0; 3/8″ = 6.2; 1/2″ = 9.6; 3/4″ = 9.8 | 7 to 145PSI | 14 to 140°F (-10 to 60°C) | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| QE Series | Quick Exhaust Valves | 1/8″ = 4.6; 1/4″ = 6.0; 3/8″ = 6.2; 1/2″ = 9.6; 3/4″ = 9.8 | 0 to 145PSI | 14 to 140°F (-10 to 60°C) | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
| ST Series | Shuttle Valves | 1/8″ = 4.6; 1/4″ = 6.0; 3/8″ = 6.2; 1/2″ = 9.6; 3/4″ = 9.8 | 0 to 145PSI | 14 to 140°F (-10 to 60°C) | 40 micron filtered air or inert gas | Aluminum (Anodized) | NBR | Not Required |
Solenoid Valve Guide
| Valve Configurations | Functions |
|---|---|
| 2 Way Valve Configuration: 2 Position Valve | to turn on and off |
| 3 Way Valve Configuration: 2 Position Valve | to fully extend single acting cylinder (spring return cylinder) |
| 4 Way Valve Configuration: 2 Position Valve | to fully extend and retract double acting cylinder |
| 4 Way Valve Configuration: 3 Position, Closed-Center Valve | to stop a double acting cylinder in partial stroke, all ports are shut off |
| 4 Way Valve Configuration: 3 Position, Exhaust-Center Valve | to have both cylinder ports open to exhaust such that the cylinder can be extended and retracted manually to facilitate set-up |
| 4 Way Valve Configuration: 3 Position, Pressure-Center Valve | to stop a double acting cylinder in partial stroke with pressure on both ends of the cylinder |
For more information about these products…
Download a Catalog






